Sign up to get new listings emailed daily! JOIN SIGN IN
Paul Drury
REALTOR®, BPOR
(440) 385-5650
X Icon 

Lorain, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Lorain, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Lorain Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Lorain Amherst 33 $298,187 50
Lorain Amherst Township 17 $320,638 55
Lorain Avon 58 $691,860 93
Lorain Avon City Township 2 $84,900 1486
Lorain Avon Lake 71 $569,593 51
Lorain Brighton Township 3 $979,967 85
Lorain Brownhelm Township 37 $379,481 105
Lorain Camden Township 3 $351,600 35
Lorain Carlisle Township 19 $420,547 71
Lorain Columbia Township 43 $635,384 78
Lorain Eaton 1 $749,999 22
Lorain Eaton Township 27 $437,681 74
Lorain Elyria 154 $193,121 95
Lorain Elyria Township 27 $208,089 56
Lorain Grafton Township 7 $470,814 105
Lorain Grafton Village 5 $300,960 55
Lorain Grafton Vlg Township 3 $423,233 2116
Lorain Henrietta Township 5 $445,800 87
Lorain Huntington Township 2 $447,450 140
Lorain Kipton Village 1 $240,000 48
Lorain Lagrange Township 14 $290,421 112
Lorain Lagrange Village 6 $295,317 47
Lorain Lorain 217 $223,495 86
Lorain New Russia Township 5 $243,735 30
Lorain North Ridgeville 112 $369,539 52
Lorain Oberlin 21 $542,200 160
Lorain Other 1 $123,000 17
Lorain Other Township 7 $230,900 54
Lorain Penfield Township 3 $348,300 34
Lorain Pittsfield Township 2 $592,000 46
Lorain Rochester Township 3 $354,667 128
Lorain Sheffield Lake 20 $501,640 113
Lorain Sheffield Township 22 $158,507 127
Lorain Sheffield Village 15 $525,153 120
Lorain Vermilion 13 $274,654 124
Lorain Wellington Township 10 $335,450 52
Lorain Wellington Village 5 $165,760 119
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/07/2026. The listing information on this page last changed on 06/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS NOW (last updated Sun 06/07/2026 11:37:30 PM EST) or (last updated Sun 06/07/2026 11:38:16 PM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
IDX logo
© MLS Now, INC - Northern Ohio Regional Multiple
Listing data compilation and photo(s) © 2026 - Multiple Listing Service, Inc. – All Rights Reserved
The photos may be altered, edited, enhanced or virtually staged.

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel