Sign up to get new listings emailed daily! JOIN SIGN IN
Paul Drury
REALTOR®, BPOR
(440) 385-5650
X Icon 

Lorain, OH Real Estate Subdivision Directory

Are you considering moving to a certain Lorain, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lorain Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Lorain 30114-lorain/clearview 1 $245,000 83
Lorain 82030 Eagle Meadow Sub 1 $575,000 59
Lorain Abbe Knolls 1 $190,000 85
Lorain Abbey 2 $151,950 221
Lorain Allison Park Sub #1 3 $139,500 119
Lorain Amberwood 1 $500,000 10
Lorain Amberwood Sub 1 $570,000 26
Lorain Amelia Mdws Allotment 01 1 $274,000 9
Lorain Amherst 7 $317,486 74
Lorain Amherst Township 1 $379,900 0
Lorain Amherst Village 1 $55,000 44
Lorain Apple Orchard Sub #2 1 $399,900 57
Lorain Aqua Marine Condo 1 $259,900 6
Lorain Arrington Village 1 $400,000 15
Lorain Ashford Place Sub 1 $326,999 37
Lorain Ashton Place Condo Refile Ph 7 1 $294,000 100
Lorain Ashton Place Condo Refile Ph 8 1 $319,900 37
Lorain Ashwood Acres Sub #1 2 $474,500 92
Lorain Avalon Estates Sub #2 1 $399,900 3
Lorain Avenbury Lakes Ph 1 1 $349,900 13
Lorain Avenbury Lakes Subdivision 1 $319,000 87
Lorain Avon 1 $1,150,000 16
Lorain Avon Center Estates 2 $742,900 14
Lorain Avon Dover 1 $230,000 87
Lorain Avon Dover Beach Allotment 1 $134,700 74
Lorain Avon Lake Office & Storage Condo 1 $230,000 218
Lorain Avon Oaks Sub 2 $84,900 1486
Lorain Avon Pointe 1 $299,900 145
Lorain Avon Reserve At Summer Hill 1 $405,000 31
Lorain Avon Sec 07 1 $384,900 6
Lorain Avon Sec 10 1 $350,000 538
Lorain Avon Sec 19 1 $489,000 23
Lorain Avon Sec 27 1 $415,000 52
Lorain Avon Sec 30 1 $569,900 52
Lorain Avon Township Sec #10 1 $650,000 3
Lorain Avon Woods Condo Ph 07 1 $244,900 31
Lorain Avon-dover Beach Sub #2 1 $315,000 30
Lorain Avondale Sub 1 1 $774,000 16
Lorain Avondover Land Companys Avon 1 $150,000 36
Lorain Bakers Creek 1 $699,900 73
Lorain Barkwood Lake Estate Sub 1 $374,900 25
Lorain Barrington Park Sub 10 1 $429,900 81
Lorain Beebe Sub 2 $221,500 256
Lorain Beebes 01 1 $149,900 223
Lorain Beebes 03 2 $231,500 327
Lorain Belmar Beach 1 $259,900 73
Lorain Bentley Park Ext Sub 1 $890,000 30
Lorain Bentley Park Sub 1 $499,900 23
Lorain Bentley Woods 1 $195,000 79
Lorain Black River 3 $109,966 88
Lorain Black River 01 3 $142,966 135
Lorain Black River 02 3 $371,500 372
Lorain Black River Township 1 $145,000 53
Lorain Black River Township 2 1 $475,000 542
Lorain Boardwalk & Park Pl 1 $3,975,000 5
Lorain Braemore Sub 1 $489,000 17
Lorain Bramans Add 1 $140,000 101
Lorain Brass Companys Add 2 $97,450 32
Lorain Brentwood Allotment 04 2 $332,500 9
Lorain Brighton 06 2 $1,305,000 109
Lorain Brighton Township 1 $599,900 2
Lorain Brighton Tr 07 1 $75,000 220
Lorain Broadview Allotment 2 $154,950 15
Lorain Broadway Gardens 1 $184,999 67
Lorain Broadway Redev Condo 1 $225,000 84
Lorain Bronson 1 $215,000 37
Lorain Bronsons Second Add 2 $164,450 47
Lorain Brookside Estates 01 1 $315,000 4
Lorain Brookview Farms Sub 1 $265,000 16
Lorain Brownhelm 5 $378,679 54
Lorain Brownhelm Township 1 $349,900 135
Lorain Bruce Pines Sub 1 $699,000 83
Lorain Buckeye Cove Condos 1 $1,145,000 59
Lorain Cabbs 1 $295,000 18
Lorain Cambridge Harbour House Condo 1 $135,000 68
Lorain Camden 09 2 $449,950 12
Lorain Camden 11 1 $5,120,000 143
Lorain Carlisle 1 $199,900 110
Lorain Carlisle Homes Allotment Sec # 1 $116,900 17
Lorain Carlisle Sec 04 2 $187,500 23
Lorain Carlisle Sec 05 1 $285,000 82
Lorain Carlisle Sec 06 1 $339,000 110
Lorain Carlisle Sec 10 2 $532,450 58
Lorain Carlisle Sec 17 & 24 1 $365,900 79
Lorain Carlisle Woods Sub 1 $1,100,000 24
Lorain Cascade Colony 1 $185,000 16
Lorain Castleton Estates 1 $998,500 86
Lorain Centennial Estates Sub 1 $795,000 51
Lorain Center Gate Mills 1 $349,900 38
Lorain Center Rdg Heights Allotment 1 $238,000 23
Lorain Center Rdg Heights Allotment Sec W 1 $30,000 117
Lorain Center Ridge Heights 2 $305,000 20
Lorain Central Div 1 $50,000 12
Lorain Chamberlain 4 $174,975 201
Lorain Chamberlains Add 01 1 $140,000 426
Lorain Charles Doll Tr 1 $112,000 39
Lorain Charles W Smiths Allotment 1 $144,000 20
Lorain Chas Doll Trustees Allotment 1 $139,999 62
Lorain Chateau Estates Sub 1 $296,000 58
Lorain Check 1 $350,000 64
Lorain Cherry Ridge Condo 1 $117,900 2
Lorain Chestnut Grove Sub #1 1 $375,000 10
Lorain Chestnut Ridge Heights Sub 3 $234,600 66
Lorain City Farms Allotment 1 $151,000 69
Lorain City View Allotment 1 $29,900 94
Lorain City/lorain 1 $229,000 81
Lorain Clarbrooke Acres Allotment 1 $50,000 213
Lorain Clearview 1 $109,900 5
Lorain Cleveland Beach 3 $319,933 49
Lorain Cleveland Beach Allotment 1 $184,500 141
Lorain Cleveland Beach Sub 1 $225,000 80
Lorain Cleveland Road Homesite Allotm 1 $509,900 58
Lorain Cleveland Road Homesites 1 $249,900 31
Lorain Cleveland Street Allotment 2 $213,500 16
Lorain Cloverdale 1 $109,000 20
Lorain Coachmans Trail Condo 1 $123,000 17
Lorain Cobant 01 1 $250,000 4
Lorain Colonial 1 $159,900 44
Lorain Colorado Park 1 $13,900 104
Lorain Colorado Park Allotment 3 $148,333 14
Lorain Columbia 7 $886,100 83
Lorain Cooper Foster Park Estates 1 $255,000 30
Lorain Cooper Foster Park Estates 01 1 $285,000 17
Lorain Cornerstone Farms Sub 3 1 $399,000 54
Lorain Cornerstone Farms Sub 5 1 $427,000 2
Lorain Cottages/savannah Condo Ph 02 1 $229,000 63
Lorain Country Club 1 $249,900 100
Lorain Country Club Home Sites 1 $178,000 10
Lorain Country Walk Sub 1 $425,000 32
Lorain Countryside Estates #1 1 $524,900 5
Lorain County/lorain 1 $99,000 47
Lorain Courtyards/martins Run 02 1 $369,900 216
Lorain Cove Beach 1 $259,000 51
Lorain Creekridge Sub 1 $479,900 33
Lorain Cresthaven Sub #3 1 $230,000 5
Lorain Crossing/martins Run 01 1 $394,900 25
Lorain Crossings At Martins Run 1 $295,000 74
Lorain Crossings At Martins Run Sub 2 $342,950 25
Lorain Crossings/martins Run 01 1 $309,000 18
Lorain Crystal Shores 1 $343,700 27
Lorain Dakotas Sub 1 $1,790,000 35
Lorain Daniels & Braun Add 1 $120,000 8
Lorain David Wallace Add 2 $137,950 19
Lorain Deerfield Estates 1 $299,000 5893
Lorain Deerfield Estates Sub 2 $422,400 61
Lorain Deerfield Mdws Ph 04 1 $199,900 9
Lorain Del Webb Hickory Greens 1 $566,535 25
Lorain Dilworths East Elyria 1 $179,000 2
Lorain Doll Braun Add 1 $175,000 68
Lorain Dorchester Mdow Sub 1 $325,000 30
Lorain Drosd & Risman Allotment 1 $440,000 149
Lorain Durham Ridge 1 $729,500 125
Lorain East Ave 1 $179,900 16
Lorain East Broad St Heights 1 $179,900 17
Lorain East Broad Street Heights 1 $135,000 16
Lorain East Broad Street Heights Allotmen 1 $174,900 47
Lorain East College St Condo Blvd Bo 1 $350,000 30
Lorain East Hampton Sub 1 $269,900 3
Lorain East/black River 1 $475,000 18
Lorain Eastern Heights 1 $225,000 21
Lorain Eastern Heights Land Companys 1 $199,999 17
Lorain Easthaven 1 $145,000 1
Lorain Eaton 9 $439,767 99
Lorain Eaton Homes 3 $221,300 43
Lorain Eaton Homes Sub 1 $220,000 58
Lorain Eaton Township 3 $563,267 875
Lorain Edgewood Estates 1 $292,500 44
Lorain Edgewood Estates Sub 4 1 $249,000 16
Lorain Edison Village Estates 04 1 $589,000 43
Lorain Elmwood 2 $147,500 8
Lorain Elmwood Allotment 1 $154,900 90
Lorain Ely 3 $151,300 78
Lorain Ely & Mussey Add 1 $53,000 80
Lorain Ely & Musseys Add 2 $76,500 241
Lorain Elyria 4 $193,450 6
Lorain Elyria Heights Al... 1 $49,999 24
Lorain Elys & Mussey Add 1 $82,000 20
Lorain Emerald Woods 1 $599,915 215
Lorain Emerald Woods Sub #2 2 $494,450 56
Lorain Emerald Woods Sub #8 1 $499,999 133
Lorain Emerald Woods Sub 3 1 $459,900 18
Lorain Emerald Woods Sub 4 1 $430,000 24
Lorain Emerald Woods Sub 5 2 $455,000 49
Lorain Emerald Woods Sub 6 1 $484,000 115
Lorain Enclave At North Ridge Point 1 $510,900 4
Lorain Enclave At Port Side 1 $624,180 82
Lorain English Lakes Condo 1 $299,900 63
Lorain Estates Of Columbia Ridge Sub 1 $829,900 38
Lorain Euclid Erie Park 1 $214,900 73
Lorain Fair Home Allotment 2 $162,500 93
Lorain Fairfield Estates 1 $319,900 58
Lorain Fairfield Estates Sub 2 1 $320,000 37
Lorain Fairhome Add 1 $149,900 139
Lorain Fairview 1 $144,900 11
Lorain Fairwood Sub 1 $30,000 107
Lorain Falbo 1 $265,000 0
Lorain Falbo 02 1 $169,900 34
Lorain Falbo Sub 1 $179,900 5
Lorain Falco 1 $194,900 23
Lorain Federal Home Bldg Cos 1 $184,900 12
Lorain Fiddlers Green Sub 1 $480,000 22
Lorain Fieldstone Landing 7 $959,079 160
Lorain Fm Hamlins Add 1 $175,000 4
Lorain Follets Add 02 1 $300,000 10
Lorain Forest Ridge 1 $175,000 53
Lorain Foster 1 $164,000 13
Lorain Foster & Nelsons 1 $225,000 115
Lorain Four Seasons At Chestnut Ridge 1 $369,900 73
Lorain Four Seasons At Sandstone 5 $443,824 71
Lorain Four Seasons/chestnut Rdg Sub 2 $398,450 46
Lorain Gamellia Sub 2 $512,000 24
Lorain Gaylord 1 $20,900 17
Lorain Geo E Brownells Add 01 1 $124,000 110
Lorain Gertz Sub 1 $199,900 152
Lorain Gilbert Hogans 03 1 $135,000 39
Lorain Glen Arden Beach 03 1 $384,900 48
Lorain Grafton Township 1 $799,900 5
Lorain Grandview Realty Cos 1 $135,000 25
Lorain Green Pointe 07 1 $479,900 38
Lorain Greenfield Estates #4 1 $225,000 30
Lorain Grey Hawk Golf Club/durham Rdg 4 $247,100 97
Lorain H W Ingersolls 02 1 $134,900 25
Lorain Hampton Place 1 $450,000 24
Lorain Hampton Place Sub 1 $474,900 37
Lorain Hampton Place Sub #5 1 $435,000 32
Lorain Hampton Place Sub 6 1 $524,900 38
Lorain Hampton Sub 1 $287,500 25
Lorain Harbor Walk 3 $371,633 53
Lorain Harbor Walk/black Riv 02 1 $349,900 33
Lorain Harbor Walk/black River 1 $220,000 55
Lorain Harborwalk 1 $595,000 205
Lorain Harris Road Add 1 $299,999 10
Lorain Harvest Meadows 1 $358,000 52
Lorain Harvest Meadows Sub 2 1 $339,900 255
Lorain Heatherwood Condo 1 $225,900 47
Lorain Heman Els Add 2 $185,000 41
Lorain Heman Elys 2 $90,264 28
Lorain Hengartner 1 $8,000 182
Lorain Hengartners 1st Adds 1 $6,500 96
Lorain Henrietta 13 1 $569,000 58
Lorain Henrietta Township 1 $140,000 0
Lorain Hickory Hill Sub 1 $270,000 66
Lorain Hidden Creek Condo 1 $118,300 1
Lorain Hidden Park Clusters 1 $145,900 5884
Lorain Hidden Valley Sub 2 $279,000 18
Lorain Hidden Valley Sub #4 1 $279,900 4
Lorain Hidden Valley Sub #7 1 $245,000 9
Lorain High Meadows Sub 1 $270,000 6
Lorain Highland Add 1 $95,000 22
Lorain Highland Heights Sub 3 $224,233 1
Lorain Highview Park Sub #1 1 $169,900 52
Lorain Highview Park Sub #2 1 $109,900 3
Lorain Hill Allotment 1 $110,000 49
Lorain Hill Realty Co 1 $156,000 97
Lorain Hill Realty Companys 01 1 $99,900 23
Lorain Hillcrest 1 $215,000 206
Lorain Hogan 1 $155,000 70
Lorain Holl Road Sub 1 $220,000 31
Lorain Holl-dar 1 $379,900 24
Lorain Hollywood Add 1 $335,000 49
Lorain Homestead Acres 1 $299,000 30
Lorain Homestead Village Sub 1 $699,900 18
Lorain Homewood 3 $108,233 15
Lorain Homewood 4th Add 1 $134,900 114
Lorain Homewood Third Add 1 $139,900 1
Lorain Horizon Sub 7 $58,471 250
Lorain Howe 1 $110,000 39
Lorain Hoy Lo Mae 1 $149,900 23
Lorain Hunting Meadows Sub 1 $575,000 22
Lorain Huntington 1 $595,000 233
Lorain Hurst 1 $15,000 202
Lorain Hurst Carter & Fisher Allotmen 1 $98,000 39
Lorain Improvement Companys Sub 1 $115,000 108
Lorain Indian Ridge Sub 1 $474,700 18
Lorain Inter-urban 1 $210,000 2
Lorain Inwood Beach 02 2 $347,000 20
Lorain Inwood Beach Sub 1 $259,900 32
Lorain J B Hoges Add 2 $82,000 18
Lorain James Realty Sub #8 1 $455,000 24
Lorain Jayna Reserve Sub 1 1 $839,900 33
Lorain Jc Barneys Add 1 $205,000 23
Lorain Jc Miller Allotment 1 $349,900 23
Lorain Jerome Forthofer 01 1 $330,000 12
Lorain Joseph Moyses Add 1 $15,000 181
Lorain Knickerbocker Sub 1 $220,000 30
Lorain Krantz 1 $159,900 1
Lorain Krogh Syndicates Vermilion/lk 1 $39,900 322
Lorain L Balogh Sub 1 $200,000 96
Lorain Lagrange 4 $432,075 46
Lorain Lagrange Township 1 $499,000 10
Lorain Lake Breeze 1 $34,900 39
Lorain Lake Breeze Allotment 1 $255,000 35
Lorain Lake Haven Estates 1 1 $349,000 67
Lorain Lake View Allotment 1 $108,000 2
Lorain Lake View Park Companys Allotme 1 $140,000 3
Lorain Lakeview Park Homes Allotment 1 $175,000 10
Lorain Lampman & Footes Allotment 1 $199,900 184
Lorain Landings At Martins Run 1 $349,900 44
Lorain Landings At Martins Run Sub 1 $345,000 59
Lorain Landings Condo 3 $182,267 34
Lorain Landings/martins Run 01 1 $339,900 53
Lorain Lane Park 1 $195,000 4
Lorain Larkmoor 1 $170,000 38
Lorain Legacy Isle 1 $1,034,165 75
Lorain Legacy Pointe Sub 2 $1,099,500 17
Lorain Liberty Sub 1 $30,000 40
Lorain Lifestyles Of Meadow Lakes Sub 1 $470,000 10
Lorain Lorain 2 $169,950 52
Lorain Lorain Stone Co 1 $134,900 97
Lorain Magnolia Meadows 1 $648,000 206
Lorain Mallard Creek Estates Sub 1 $369,900 74
Lorain Mallards Edge Sub 1 $544,500 6
Lorain Manors At Morningside Sub 1 $389,900 94
Lorain Maple Rdg Allotment 1 $100,000 6
Lorain Maplewood 1 $149,900 59
Lorain Mcintosh Farms Sub 1 1 $824,900 11
Lorain Meadow Lake Sub 1 $415,000 45
Lorain Meadow Lakes 1 $525,000 16
Lorain Meadow Lakes Sub 4 $422,450 35
Lorain Meadow Lakes Sub #14 1 $352,000 20
Lorain Meadow Lakes Sub #16 1 $400,000 31
Lorain Meadow Lakes Sub #8 1 $330,000 41
Lorain Meadow Lakes Sub 17 1 $387,900 3
Lorain Meadow Ridge 1 $275,000 6
Lorain Meadow View 1 $175,000 46
Lorain Meadow Vly 03 1 $130,000 5
Lorain Meadows Lakes Sub 1 $375,000 74
Lorain Meadows Sub #3 1 $500,000 10
Lorain Meadowview Sub 1 $248,900 97
Lorain Mendelson 1 $105,000 39
Lorain Metcalf 1 $393,100 10
Lorain Millridge Sub 1 1 $448,800 10
Lorain Mills Creek 1 $333,000 115
Lorain Mills Creek Sub 1 $340,000 11
Lorain Mills Crk Sec E 1 $325,000 31
Lorain Mills Crk West Condo 1 $474,900 12
Lorain Muirwood Village Condo 1 $189,900 65
Lorain Nagel Farms 3 $891,676 364
Lorain Nelson Add 1 $144,900 7
Lorain Neufer Brothers 01 1 $110,000 53
Lorain Newberry 2 $229,950 36
Lorain Nichols 2 $154,000 178
Lorain Nichols Add 1 $12,000 289
Lorain North College Commons Condo 2 $192,450 323
Lorain North Cove 1 $20,000 109
Lorain North Ridge Pointe 1 $774,900 3
Lorain North Ridge Pointe Sub #7 1 $524,999 16
Lorain North Ridgeville 4 $279,350 61
Lorain Northpointe Estates Sub 1 $280,900 171
Lorain O Bowen & William S Wallaces 1 $175,000 53
Lorain Oakland 1 $120,000 148
Lorain Oakwood Acres 2 $162,449 138
Lorain Oakwood Acres 01 1 $139,000 36
Lorain Oberlin 2 $201,450 57
Lorain Oberlin Village 1 $254,900 240
Lorain Oneils Sub 1 $300,000 332
Lorain Orchard Glen Sub #1 1 $440,000 22
Lorain Orchard Grove Allotment 1 $267,000 47
Lorain Orchard Hill Sub 1 $43,000 34
Lorain Orchard Trail 1 $485,000 11
Lorain Original Ridgeville Township 2 $182,450 10
Lorain Overland Gardens Allotment 2 $150,000 71
Lorain Ovp 1 $174,900 107
Lorain Padway 1 $249,900 37
Lorain Palmer Village Sub 1 $684,900 3
Lorain Parks Foster 1 $375,000 121
Lorain Parks Fosters 1 $150,000 30
Lorain Parkside Reserve Sub 1 $340,000 46
Lorain Parkside/martins Run 1 $299,900 59
Lorain Parkway Sub 1 $219,999 80
Lorain Pasadena Park Allotment 1 $189,900 3
Lorain Peasedale Allotment 1 $135,000 90
Lorain Penfield 1 $195,000 44
Lorain Penfield 04 1 $350,000 10
Lorain Pheasant Run 1 $115,000 178
Lorain Pheasant Run Village 3 $99,900 34
Lorain Pheasant Run Village Ph 01 1 $135,000 606
Lorain Pheasant Run Village Ph I 1 $149,900 3
Lorain Pikeview 1 $175,000 9
Lorain Pikewood Manor Mhp 1 $117,500 114
Lorain Pine Alley 02 2 $292,400 19
Lorain Pine Ridge 2 $52,400 82
Lorain Pinewood 1 $225,000 34
Lorain Pioneer Ridge Sub 4 $413,750 22
Lorain Pioneer Ridge Sub #9 1 $319,000 37
Lorain Pioneer Ridge Sub 4 1 $469,000 75
Lorain Pittsfield 2 $592,450 248
Lorain Port Side 3 $599,430 96
Lorain Port West 2 $612,765 92
Lorain Port West Sub 2 2 $829,950 31
Lorain Port West Sub 3 1 $599,000 74
Lorain Preserve At French Creek 1 $445,000 9
Lorain Quarry Road Sub 1 $394,900 18
Lorain R B Lersch Allotment 1 $224,900 9
Lorain R Hardys Add 1 $240,000 48
Lorain Ramsey Allotment 1 $149,900 24
Lorain Ravenglass Place Sub 1 $439,000 93
Lorain Rebecca Lane Pud Sub 1 $579,900 108
Lorain Red Fern Trails 1 $414,900 101
Lorain Red Fern Trails Sub 2 1 $670,000 31
Lorain Red Tail 2 $617,450 34
Lorain Red Tail Dev Sub #17 3 $1,091,467 59
Lorain Red Tail Dev Sub 12 1 $1,200,000 10
Lorain Reserve At Beaver Creek Sub 1 $355,000 9
Lorain Reserve At Winfield Farm Sub 2 $423,450 42
Lorain Reserve At Winfield Farms Sub 1 $449,999 9
Lorain Retreat At Emerald Woods 3 $504,980 98
Lorain Ridge Road 1 $224,900 89
Lorain Ridge Water 1 $289,900 47
Lorain Ridge Water Sub #3 1 $279,000 48
Lorain Ridge Water Sub 1 2 $267,400 21
Lorain Ridgefield 2 $459,950 19
Lorain Ridgefield Homes Sub 1 $428,900 125
Lorain Ridgeview Sub 1 2 $89,900 0
Lorain Ridgeville 6 $442,200 111
Lorain Ridgeville Heights 2 $284,900 90
Lorain Ridgeville Heights #2 1 $185,000 34
Lorain Ridgeville Heights Allotment 1 $299,900 47
Lorain Ridgeville Park 2 $218,450 176
Lorain Ridgeville Township 2 $422,450 56
Lorain River Run Landing Sub 3 $339,967 43
Lorain Robin Park Sub #4 1 $285,000 24
Lorain Robindale Park 02 1 $269,900 27
Lorain Rochester 20 1 $449,000 186
Lorain Rolling Heights Allotment 2 $77,450 324
Lorain Rolling Meadows Sub. 1 $255,000 205
Lorain Rosalee Add 1 $59,900 2
Lorain Roth Francis Sub 1 $249,900 47
Lorain Royal Bus Park Condo 1 $250,000 31
Lorain Russia 5 $381,160 159
Lorain Sandy Spgs Sub #4 1 $399,000 128
Lorain Selah Chamberlain 1 $210,000 116
Lorain Selah Chamberlain Tes Allotme 1 $209,999 54
Lorain Settlers Village Sub #1 1 $424,900 68
Lorain Seven Pines Sub #5 1 $289,900 31
Lorain Sheffield 9 $334,289 101
Lorain Sheffield Land & Improv 1 $12,000 16
Lorain Sheffield Land & Improv C 4 $196,200 74
Lorain Sheffield Land Co 5 $169,960 67
Lorain Sheffield Land Companys 3 $161,600 38
Lorain Sheffield Land Companys 01 A 1 $180,000 2
Lorain Sheffield Land Companys 02 S 1 $154,900 18
Lorain Sheffield Land Companys Sub # 1 $189,000 51
Lorain Sheffield Land Imp Co 1 $139,900 40
Lorain Sheffield Township 1 $142,900 10
Lorain Sherwood Forest #1 2 $241,500 103
Lorain Shore Sub 1 $44,900 84
Lorain Simms Sub 1 $365,000 38
Lorain Skyline Park 03 1 $208,000 40
Lorain Skyline Park Sub 1 $249,000 23
Lorain Smith 1 $209,000 47
Lorain Smugglers Cove Condo 03 1 $173,500 53
Lorain South Hills Land Cos Proposed 1 $415,000 55
Lorain South Port 1 $1,150,000 33
Lorain South Port Sub 1 1 $1,125,000 2
Lorain Spring Valley 1 $225,000 27
Lorain Spring Valley Estates 1 $399,900 35
Lorain Spring Vly 08 1 $229,000 10
Lorain St James Woods Sub 1 1 $949,900 69
Lorain Stang 2 $258,000 68
Lorain Stecks 2 $107,500 92
Lorain Stonebridge Creek 1 $569,000 72
Lorain Stonehedge Condo 133 1 $224,900 86
Lorain Stonewood Estates 1 $530,000 23
Lorain Streator 3 $69,000 64
Lorain Sturtevant 1 $120,000 24
Lorain Summer Hill Sub 1 $689,900 80
Lorain Sunny Acres 1 $218,000 271
Lorain Sunny Acres 03 1 $164,900 40
Lorain Sunny Acres Sub #2 1 $179,000 31
Lorain Sunnyside Beach 1 $349,900 37
Lorain Sunnyside Beach Sub 1 $279,900 9
Lorain Sunset Cc Allotment 1 $700,000 437
Lorain Sweetbriar 1 $689,900 4
Lorain Sweetbriar Sub 1 $400,000 18
Lorain Swifts 1 $269,900 240
Lorain Sycamore Woods 1 $174,000 53
Lorain Taylor-duffey-waid Cos Broadv 1 $129,900 25
Lorain Tenth Ave Allotment/stecks 1 $140,000 268
Lorain The Crossings At French Creek 10 $664,939 82
Lorain The Estates Of Columbia Ridge 3 $707,008 151
Lorain The Reserve At Emerald Woods 1 $621,615 33
Lorain The Reserve At Mass Estates 1 $854,800 181
Lorain The Village At Ashton Place 1 $319,900 30
Lorain Timber Creek 1 $537,000 24
Lorain Timber Creek Sub 2 1 $554,000 6
Lorain Towne Center Community Campus 1 $298,800 3
Lorain Township/columbia 3 $279,333 87
Lorain Township/eaton 1 $299,000 242
Lorain Township/new Russia 1 $499,000 39
Lorain Township/rochester 1 $495,000 12
Lorain Treadway Ponds Twnhms 1 $280,000 15
Lorain Tucker 1 $14,900 2
Lorain Tuscan Village 2 $523,707 271
Lorain Twin Lake Home 1 $68,000 100
Lorain Twin Lakes 1 $74,000 93
Lorain Union Station Sub #1 2 $239,500 72
Lorain University Heights 03 1 $194,900 93
Lorain Valley Brook Hills 2 $179,450 17
Lorain Ventanas Sub 1 $740,000 2
Lorain Vermilion On Lake 2 $142,500 76
Lorain Vermilion On The Lake Sub 1 $200,000 95
Lorain Vermilion Shores Condo 10 $656,000 178
Lorain Vermilion/lk 01 1 $33,900 60
Lorain Village Green Professional Bldg Condo 1 $239,900 89
Lorain Village Lake Estate Sub 1 $384,900 2
Lorain Village/ashton Place Condo Ref 1 $319,000 24
Lorain Village/grafton 1 $265,000 52
Lorain Village/lagrange 1 $389,000 92
Lorain Village/sheffield 2 $515,000 268
Lorain Village/waterside Xings North 1 $420,000 29
Lorain Village/waterside Xings South 1 $489,900 12
Lorain Villas At Martins Run Sub 1 $19,900 110
Lorain Vineyard Beach 2 $199,450 78
Lorain Vineyard Estates Sub 1 $630,000 40
Lorain W B Thompsons Trustee Add 1 $100,000 26
Lorain W G Sharp Trustee Add 1 $112,500 55
Lorain W L Fays Add 1 $210,000 39
Lorain W S Poles Add 1 $105,000 571
Lorain Wadsworths Add 1 $199,900 265
Lorain Wallace Sub #1 1 $250,000 9
Lorain Walnut Ridge Sub 1 1 $589,900 65
Lorain Wash Square Sub #5 1 $400,000 115
Lorain Washington Park 04 1 $369,900 2
Lorain Washington Square Sub #4 1 $379,900 30
Lorain Washington Village 1 $239,900 23
Lorain Waterbury 1 $339,900 3
Lorain Waterbury Sub 1 $510,000 9
Lorain Waterbury Sub #6/part/original 1 $135,000 39
Lorain Waterbury Sub #7 1 $450,000 33
Lorain Waterbury Sub 10 1 $465,000 12
Lorain Waterside Xings South 04 1 $499,000 6
Lorain Wellington 4 $252,200 83
Lorain Wellington Township 1 $165,000 9
Lorain West Ave Allotment 1 $62,000 2
Lorain West Point Homes 1 $245,000 2
Lorain West Shore 1 $219,000 167
Lorain West Shore Sub/limiteds 1 $5,000 676
Lorain West View Park 3 $231,600 38
Lorain West-rim Reserve 1 $1,149,000 88
Lorain West/black River 1 $34,900 34
Lorain Westchester Estates 1 $565,000 10
Lorain Westlake 1 $295,000 37
Lorain Westview Estates 1 $199,900 14
Lorain Westwinds Ii 1 $339,900 16
Lorain White Oak 2 $800,000 323
Lorain White Oak 05 1 $179,900 80
Lorain Wilbur Heights 2 $264,950 396
Lorain Wilbur Heights Allotment 1 $149,900 47
Lorain Wildberry Sub 1 $324,900 23
Lorain Wildflower 1 $260,000 20
Lorain William A Braman 1 $120,000 86
Lorain William A Braman Trustees 02 1 $103,000 39
Lorain William A Bramans Add 1 $110,000 80
Lorain Willow Park Sub #1 1 $89,900 48
Lorain Willow Park Sub #2 1 $320,000 52
Lorain Willowbrook Farms 02 1 $189,900 18
Lorain Winding River Estates 1 $580,000 58
Lorain Windsor Place 2 $257,900 150
Lorain Windsor Point Sub 1 $369,900 43
Lorain Wm A Bramans Sub 1 $369,000 115
Lorain Wm Turners 1 $86,900 212
Lorain Woodfield Estates Sub #2 1 $625,000 23
Lorain Woodhill Acres 1 $264,900 23
Lorain Woodlands Sub 1 $499,900 32
Lorain Woods 1 $120,500 31
Lorain Woodview Estates I Rev 1 $250,000 104
Lorain Ws Streator Trustees Sub 1 $3,750 259
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/07/2026. The listing information on this page last changed on 06/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS NOW (last updated Sun 06/07/2026 11:32:33 PM EST) or (last updated Sun 06/07/2026 11:37:51 PM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
IDX logo
© MLS Now, INC - Northern Ohio Regional Multiple
Listing data compilation and photo(s) © 2026 - Multiple Listing Service, Inc. – All Rights Reserved
The photos may be altered, edited, enhanced or virtually staged.

Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel